특징
규격
모델 | EinScan-H | ||
스캔모드 | Standard Scan | Body Scan | Face Scan |
Light Source | White Light, visible | Infrared light, invisible | |
Safety | LED light ( eye-safe ) | LED light ( eye-safe ) | CLASS 1 ( eys-safe ) |
Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
Volumetric Accuracy | 0.05 + 0.1 mm/m | 0.05 + 0.1 mm/m | |
Scan & Align Speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
Camera Frame Rate | 55FPS | ||
Align Modes | Markers Alignment | Feature Alignment | Feature Alignment |
Feature Alignment | |||
Hybrid Alignment | |||
Texture Alignment | |||
Working Distance | 470mm | ||
Depth of Field | 200 ~ 700mm | 200 ~ 700mm | 200 ~ 1500mm |
Maximum FOV | 420mm*440mm | 420mm*440mm | 780mm*900mm |
Point Distance | 0.25mm ~ 3mm | 0.5mm ~ 3mm | 0.5mm ~ 3mm |
Built-in Color Camera | Yes | ||
Color Scanning | Support | ||
Connection Standard | USB3.0 | ||
Output Formats | OBJ, STL, ASC, PLY, P3, 3MF | ||
Dimensions | 108mm*110mm*237mm | ||
Weight | 703g | ||
Certifications | CE, FCC, ROHS, WEEE, KC | ||
Recomended Configuration | OS : Win10, 64bit / Graphics Card : NVIDIA GTX1080 and higher Video memory : ≥4G / Processor : I7-8700 / Memory : ≥32G |
사례