
특징

규격
모델 | EinScan-HX | |
스캔모드 | Rapid Scan | Laser Scan |
Scan Accuracy | Up tp 0.05mm | Up tp 0.04mm |
Volumetric Accuracy | 0.05 + 0.1mm/m | 0.04 + 0.06mm/m |
Scan Speed | 1,200,000 points/s 20FPS | 480,000 points/s 55FPS |
Camera Frame Rate | 55FPS | |
Align Mode | 형상, 마커, Texture, Hybrid 정렬 | 마커 정렬 |
Working Distance | 470mm | |
Depth of Field | 200 ~ 700mm | 350 ~ 610mm |
Max FOV | 420mm*440mm | 380mm*400mm |
Point Distance | 0.25mm ~ 3mm | 0.05mm ~ 3mm |
Light Source | Blue LED | 7 Blue Laser Crosses |
Safety | Eye-safe | Class 1 ( Eye-safe ) |
Built-in Color Camera | Yes | |
Texture Scan | Yes | No |
Connection Standard | USB3.0 | |
Output Formats | OBJ, STL, ASC, PLY, P3, 3MF | |
Dimensions | 108mm x 110mm x 237mm | |
Weight | 710g | |
Certifications | CE, FCC, ROHS, WEE, KC | |
Recommended Configuration | OS : Win10, 64bit / Graphics card : NVIDIA GTX1080 and higher Video memory : ≥ 4G / Processor : I7-8700 / Memory : ≥ 32GB |
사례
